<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Misha&#039;s Vineyard &#187; new zealand wine</title>
	<atom:link href="http://www.mishasvineyard.com/tag/new-zealand-wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mishasvineyard.com</link>
	<description>Info on Misha&#039;s Vineyard</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:54:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Misha&#8217;s November feature in Wine Business Magazine</title>
		<link>http://www.mishasvineyard.com/mishas-november-feature-in-wine-business-magazine/</link>
		<comments>http://www.mishasvineyard.com/mishas-november-feature-in-wine-business-magazine/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:12:40 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Misha Wilkinson]]></category>
		<category><![CDATA[Misha's Vineyard Wines]]></category>
		<category><![CDATA[mishas vineyard]]></category>
		<category><![CDATA[new zealand wine]]></category>
		<category><![CDATA[NZ Wine]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[RWC]]></category>
		<category><![CDATA[WBM]]></category>
		<category><![CDATA[wine Business Magazine]]></category>

		<guid isPermaLink="false">http://www.mishasvineyard.com/?p=3862</guid>
		<description><![CDATA[Narrow Goalposts There was a lot of expectation that the 2011 Rugby World Cup (RWC) would provide a huge boost to New Zealand’s economy and it seemed like the perfect platform to showcase New Zealand’s wonderful food and wine offerings, but the anticipated crowds and their spending didn’t quite meet expectations. There was certainly going [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Narrow Goalposts</strong></p>
<p><a href="http://www.mishasvineyard.com/wp-content/uploads/WBM-Cover-Nov-2011.jpg" rel="lightbox[3862]"><img src="http://www.mishasvineyard.com/wp-content/uploads/WBM-Cover-Nov-2011.jpg" alt="" title="WBM Cover Nov 2011" width="200" height="283" class="alignright size-full wp-image-3863" /></a>There was a lot of expectation that the 2011 Rugby World Cup (RWC) would provide a huge boost to New Zealand’s economy and it seemed like the perfect platform to showcase New Zealand’s wonderful food and wine offerings, but the anticipated crowds and their spending didn’t quite meet expectations.  </p>
<p>There was certainly going to be an impact in terms of visitor numbers in the South Island after the Christchurch earthquake forced changes to match locations, but even in the North Island, there were only pockets of optimism and enthusiasm around the Cup. Was rugby and wine a perfect match anyway?  </p>
<p>Misha provides some insight as to who scored during the RWC.</p>
<p>To read the full article download the PDF version below.</p>
<p><strong><em><a class="pdf" href="http://www.mishasvineyard.com/wp-content/uploads/WBM-Nov-11-Narrow-Goal-Posts-RWC.pdf"> Narrow Goalposts- Download PDF</a></em></strong></p>
<p><strong><em>To subscribe to WBM &#8211; <a href="http://www.awbm.com.au/subscribe">click here</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mishasvineyard.com/mishas-november-feature-in-wine-business-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Weekly – Adam Borowitz, Dec 21st 2011</title>
		<link>http://www.mishasvineyard.com/tucson-weekly-%e2%80%93-adam-borowitz-dec-21st-2011/</link>
		<comments>http://www.mishasvineyard.com/tucson-weekly-%e2%80%93-adam-borowitz-dec-21st-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:01:48 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Central Otago Pinot Noir]]></category>
		<category><![CDATA[Fox Restaurants]]></category>
		<category><![CDATA[Misha's Vineyard Wines]]></category>
		<category><![CDATA[mishas vineyard]]></category>
		<category><![CDATA[new zealand wine]]></category>
		<category><![CDATA[Olly Masters]]></category>

		<guid isPermaLink="false">http://www.mishasvineyard.com/?p=3852</guid>
		<description><![CDATA[Try Fox Restaurant Concept&#8217;s Custom-Crafted Wine This Week The folks at NoRTH at La Encantada are unveiling the newest vintage of Fox Restaurant Concept&#8217;s custom-crafted wine from 3 to 6 p.m., Friday, Dec. 23. The new vintage was made at Misha&#8217;s Vineyard in New Zealand and is the eighth signature vintage Sam Fox&#8217;s restaurant company [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Try Fox Restaurant Concept&#8217;s Custom-Crafted Wine This Week </strong></p>
<p>The folks at NoRTH at La Encantada are unveiling the newest vintage of Fox Restaurant Concept&#8217;s custom-crafted wine from 3 to 6 p.m., Friday, Dec. 23. </p>
<p>The new vintage was made at <strong>Misha&#8217;s Vineyard</strong> in New Zealand and is the eighth signature vintage Sam Fox&#8217;s restaurant company has produced. My wine expertise sort of grinds to a halt whenever the price tag goes over $11.99 &#8211; I&#8217;m working on it &#8211; so for the time being here&#8217;s a description from the folks who handle public relations for the company:<br />
<span id="more-3852"></span><br />
The Fox Block Eight is a landmark vintage in several ways for Jasper and Fox Restaurant Concepts. It fulfills the goal of producing an international Pinot blend, created with renowned New Zealand winemaker Olly Masters of Misha’s Vineyard. As the popularity of Fox Block continues to grow, it also signifies Jasper’s success in finding Pinot high-end producers that own their land, and are capable and willing to commit a significant “block” of their vineyards and resources exclusively to a Fox Block vintage. From producing 140 cases of the initial Fox Block One1, Fox Restaurant Concepts will now release over 2,200 cases for the New Zealand Fox Block Eight</p>
<p>Click <a href="http://www.tucsonweekly.com/TheRange/archives/2011/12/21/try-fox-restaurant-concepts-custom-crafted-wine-this-week" title="The Range" target="_blank">here</a> to see the full story</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mishasvineyard.com/tucson-weekly-%e2%80%93-adam-borowitz-dec-21st-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misha’s October Feature in Wine Business Magazine (WBM)</title>
		<link>http://www.mishasvineyard.com/waipara-shaken-not-stirred/</link>
		<comments>http://www.mishasvineyard.com/waipara-shaken-not-stirred/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:27:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Angela Clifford]]></category>
		<category><![CDATA[Misha Wilkinson]]></category>
		<category><![CDATA[Misha's Vineyard Wines]]></category>
		<category><![CDATA[mishas vineyard]]></category>
		<category><![CDATA[new zealand wine]]></category>
		<category><![CDATA[NZ Wine]]></category>
		<category><![CDATA[Paul Donaldson]]></category>
		<category><![CDATA[Waipara]]></category>
		<category><![CDATA[Waipara Valley]]></category>
		<category><![CDATA[WBM]]></category>
		<category><![CDATA[wine Business Magazine]]></category>

		<guid isPermaLink="false">http://www.mishasvineyard.com/?p=3780</guid>
		<description><![CDATA[Waipara – Shaken not Stirred It’s just over a year since the first earthquake hit Christchurch but that September shake was just an aperitif as another was served on the city nearly six months later causing major devastation. In this feature, Misha looks at Waipara &#8211; one of New Zealand’s up-and-coming wine regions located just [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Waipara – Shaken not Stirred</strong></p>
<p><a href="http://www.mishasvineyard.com/wp-content/uploads/Oct-11.jpg" rel="lightbox[3780]"><img src="http://www.mishasvineyard.com/wp-content/uploads/Oct-11.jpg" alt="" title="Oct 11" width="200" height="283" class="alignright size-full wp-image-3783" /></a>It’s just over a year since the first earthquake hit Christchurch but that September shake was just an aperitif as another was served on the city nearly six months later causing major devastation. In this feature, Misha looks at Waipara &#8211; one of New Zealand’s up-and-coming wine regions located just 50 minutes drive north of Christchurch’s main quake zone- to see how they are faring.  Although shaken, it seems wineries in the region have not been stirred from their resolve to put Waipara on the tourist map. They now share a stronger commitment than ever in working together as a community to become “the most exciting wine and food region in New Zealand” &#8211; their newly adopted mantra.</p>
<p>To read the full article download the PDF version below.</p>
<p><strong><em><a class="pdf" href="http://www.mishasvineyard.com/wp-content/uploads/WBM-Oct-2011_Shaken-not-Stirred.pdf"> Waipara – Shaken not Stirred &#8211; Download PDF</a></em></strong></p>
<p><strong><em>To subscribe to WBM &#8211; <a href="http://www.awbm.com.au/subscribe">click here</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mishasvineyard.com/waipara-shaken-not-stirred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misha’s August Feature in Wine Business Magazine (WBM)</title>
		<link>http://www.mishasvineyard.com/misha%e2%80%99s-august-feature-in-wine-business-magazine-wbm/</link>
		<comments>http://www.mishasvineyard.com/misha%e2%80%99s-august-feature-in-wine-business-magazine-wbm/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:59:25 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chuck Hayward]]></category>
		<category><![CDATA[JJ Buckley]]></category>
		<category><![CDATA[Michael Walton]]></category>
		<category><![CDATA[Misha]]></category>
		<category><![CDATA[Misha Wilkinson]]></category>
		<category><![CDATA[mishas vineyard]]></category>
		<category><![CDATA[new zealand wine]]></category>
		<category><![CDATA[New Zealand Wine Exporters Forum]]></category>
		<category><![CDATA[Nielsen Pacific]]></category>
		<category><![CDATA[Philip Gregan]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WBM]]></category>
		<category><![CDATA[wine Business Magazine]]></category>

		<guid isPermaLink="false">http://www.mishasvineyard.com/?p=3670</guid>
		<description><![CDATA[Trading Places – Part 1 It’s one of the toughest times for the New Zealand wine industry with production excesses and market dynamics creating risky and volatile trading conditions. Whilst most wine producing nations would consider it a bear market for selling wine, New Zealand is still bullish about its liquid assets and seems better [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Trading Places – Part 1</strong></p>
<p><a href="http://www.mishasvineyard.com/wp-content/uploads/WBM-Cover-Aug-2011.jpg" rel="lightbox[3670]"><img src="http://www.mishasvineyard.com/wp-content/uploads/WBM-Cover-Aug-2011.jpg" alt="" title="WBM Cover Aug 2011" width="200" height="283" class="alignright size-full wp-image-3669" /></a>It’s one of the toughest times for the New Zealand wine industry with production excesses and market dynamics creating risky and volatile trading conditions.  Whilst most wine producing nations would consider it a bear market for selling wine, New Zealand is still bullish about its liquid assets and seems better placed than most for a strong recovery.<br />
With New Zealand’s biggest trading partners being the UK, Australia, and the US, rampant currency fluctuations are creating serious fiscal pain for exporters. Added to the exchange rate woes, the 2011 harvest was an unexpected 328,000 tonnes with 23% more grapes being picked than the previous year. However Philip Gregan, Chief Executive Officer of New Zealand Winegrowers (NZW) still believes wineries can proceed with “cautious optimism”.<br />
In the first of this two-part feature Misha Wilkinson reports on the biennial New Zealand Wine Exporters’ Forum held recently in Blenheim, Marlborough, and the predictions and opportunities that lay ahead for New Zealand wine. </p>
<p>To read the full article download the PDF version below.</p>
<p><strong><em><a class="pdf" href="http://www.mishasvineyard.com/wp-content/uploads/WBM-Aug-11-Trading-Places-Part-1.pdf"> Trading Places – Part 1- Download PDF</a></em></strong></p>
<p><strong><em>To subscribe to WBM &#8211; <a href="http://www.awbm.com.au/subscribe">click here</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mishasvineyard.com/misha%e2%80%99s-august-feature-in-wine-business-magazine-wbm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning about New Zealand Wines in Kuala Lumpur</title>
		<link>http://www.mishasvineyard.com/learning-about-new-zealand-wines-in-kuala-lumpur/</link>
		<comments>http://www.mishasvineyard.com/learning-about-new-zealand-wines-in-kuala-lumpur/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 01:17:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Andy Wilkinson]]></category>
		<category><![CDATA[CK Chew]]></category>
		<category><![CDATA[Finlux]]></category>
		<category><![CDATA[Misha Wilkinson]]></category>
		<category><![CDATA[mishas vineyard]]></category>
		<category><![CDATA[new zealand wine]]></category>
		<category><![CDATA[Olly Masters]]></category>
		<category><![CDATA[Taylors Uni]]></category>
		<category><![CDATA[Wine Distributor]]></category>

		<guid isPermaLink="false">http://www.mishasvineyard.com/?p=3587</guid>
		<description><![CDATA[Misha’s Vineyard Training at Taylor’s Uni, Malaysia Our activities with our distributor, CK Chew, of Finlux in Malaysia included some training at Taylor’s University &#8211; which is now the largest and most established hospitality and tourism management school in South East Asia. They have a state-of-the-art modern campus adjacent to a 5 acre lake and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Misha’s Vineyard Training at Taylor’s Uni, Malaysia</strong></p>
<p><a href="http://www.mishasvineyard.com/wp-content/uploads/Taylors-51.JPG" rel="lightbox[3587]"><img src="http://www.mishasvineyard.com/wp-content/uploads/Taylors-51-150x150.jpg" alt="Taylors - 51" title="Taylors - 51" width="150" height="150" class="alignleft size-thumbnail wp-image-3589" /></a>Our activities with our distributor, <strong>CK Chew</strong>, of <strong>Finlux </strong>in Malaysia included some training at <strong>Taylor’s University</strong>  &#8211; which is now the largest and most established hospitality and tourism management school in South East Asia. They have a state-of-the-art modern campus adjacent to a 5 acre lake and they also have the most amazing facility to conduct wine training! <a href="http://www.mishasvineyard.com/wp-content/uploads/Taylors-Uni-1.jpg" rel="lightbox[3587]"><img src="http://www.mishasvineyard.com/wp-content/uploads/Taylors-Uni-1-150x150.jpg" alt="Taylors Uni-1" title="Taylors Uni-1" width="150" height="150" class="alignright size-thumbnail wp-image-3591" /></a>Andy, Olly and I presented for nearly two hours to a group of almost 30 students, starting with an overview of what is New Zealand famous for &#8211; including of course the All Blacks and Lord of the Rings &#8211; and fantastic wines! We also went into detail why New Zealand uses screw caps, what New Zealand’s key varieties are and where they’re grown, and what makes New Zealand wines unique. Of course Olly also took them through 5 wines from <strong>Misha’s Vineyard</strong> explaining every aspect of the varietals tasted along with a backdrop of some stunning visuals of New Zealand.</p>
<p><a href="http://www.mishasvineyard.com/wp-content/uploads/Taylors-Uni-3.jpg" rel="lightbox[3587]"><img src="http://www.mishasvineyard.com/wp-content/uploads/Taylors-Uni-3-300x225.jpg" alt="Taylors Uni-3" title="Taylors Uni-3" width="300" height="225" class="alignleft size-medium wp-image-3593" /></a>Joaquim Dias Soeiro, is the Programme Director at Taylor’s, and he was delighted to be able to offer his students the opportunity to learn about wine from a real winemaker! Olly did a wonderful job explaining everything from TCA to the benefits of oak barrels and even how to evaluate and score wines.</p>
<p>Talking to the next generation of Asia&#8217;s sommeliers and hospitality managers is a great way to influence the trend toward New Zealand&#8217;s vibrant wine styles. The group was keenly interested in all aspects of New Zealand wines, and continued to ask many very good questions about the wines, packaging, storing and tasting well after the session finished. We are very confident this group of students will join the Malaysian hospitality industry with a keen knowledge and interest in New Zealand. </p>
<p>And as a result of visiting Taylor’s Uni, Misha has ended up with a lot more friends on Facebook with many of the students wanting to come to New Zealand to help with the next harvest! See you all in Central Otago!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mishasvineyard.com/learning-about-new-zealand-wines-in-kuala-lumpur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Aromatics Steal the Limelight at London International Wine Fair</title>
		<link>http://www.mishasvineyard.com/new-zealand-aromatics-steal-the-limelight-at-london-international-wine-fair/</link>
		<comments>http://www.mishasvineyard.com/new-zealand-aromatics-steal-the-limelight-at-london-international-wine-fair/#comments</comments>
		<pubDate>Fri, 13 May 2011 02:05:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Greywacke]]></category>
		<category><![CDATA[Kevin Judd]]></category>
		<category><![CDATA[Limelight Riesling]]></category>
		<category><![CDATA[London International Wine Fair]]></category>
		<category><![CDATA[Misha Wilkinson]]></category>
		<category><![CDATA[mishas vineyard]]></category>
		<category><![CDATA[Negociants]]></category>
		<category><![CDATA[new zealand wine]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://www.mishasvineyard.com/?p=3351</guid>
		<description><![CDATA[CROMWELL, Central Otago, New Zealand, 13 May 2011. Misha’s Vineyard “Limelight” Riesling 2010 and Greywacke Sauvignon Blanc 2010 have been selected in The Top 100 wine list which is a showcase of the best wines from around the world and a feature of the upcoming London International Wine Fair. The Wine Fair, now in its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CROMWELL, Central Otago, New Zealand, 13 May 2011.</strong>  Misha’s Vineyard “Limelight” Riesling 2010 and Greywacke Sauvignon Blanc 2010</strong> have been selected in The Top 100  wine list which is a showcase of the best wines from around the world and a feature of the upcoming London International Wine Fair. The Wine Fair, now in its thirty-first year, is the world’s key trade event for wine and spirits and runs from 17th to 18th May 2011.<br />
<span id="more-3351"></span></p>
<p>These two wines are the only New Zealand wines chosen amongst a select group of 16 in the Aromatics category, which has been identified as one of the key wine trends of 2011. For the past seven years, The Top 100 has provided visitors to the LIWF, the opportunity to try some of the world’s best wines in specific categories chosen to provide an insight to the current wine trends. The Wine Gang, a group of the UK’s most respected wine critics including Tom Cannavan, Joanna Simon and Anthony Rose, was chosen to compile this year’s list of the ‘best of the best’ from their vast pool of collective experience.</p>
<p>In addition to Aromatics, the other themes selected by this year’s judging panel are: The Pinots, Rhone Varietals around the World, Natural Organic and Biodynamic, and Surprising Wines. All of the wines are selected on the basis of overall quality, consistency, and value for money. The Top 100 is a perennial favourite among visitors to the Fair with visitors able to try the wines during a free-pour tasting during the three-day event.</p>
<p>Misha’s Vineyard “Limelight” Riesling has attracted amazing accolades since its first release in 2008. Equally Greywacke Sauvignon Blanc has won praise from wine critics around the world with UK journalist Matthew Jukes describing it as “jaw-droppingly brilliant wine.” The 2009 vintage of both wines represented New Zealand last year at the Tri Nations Wine Challenge where they each won Gold against the best wines from Australia and South Africa.  </p>
<p>In New Zealand, the wines of Misha’s Vineyard in Central Otago and Greywacke in Marlborough are distributed by Negociants New Zealand and the winning wines from both producers will be part of a showcase of wines touring New Zealand in a national trade roadshow from 14th to 16th June visiting, Auckland, Dunedin, Wellington and Christchurch.<br />
- ends – </p>
<p>For further information please contact: </p>
<p><strong>Misha’s Vineyard Wines Limited</strong><br />
Misha Wilkinson – Director. Tel: +64 210 2200812 (mobile) Email:misha@mishasvineyard.com<br />
<strong>Greywacke</strong><br />
Kevin Judd – Winemaker/Director Tel: +64 21 451 137 (mobile) Email:kevin@greywacke.com</p>
<p>* Editors Note: A range of high resolution bottle or vineyard photos from Misha’s Vineyard and Greywacke are available on request.</p>
<p><strong><em><a class="pdf" href="http://www.mishasvineyard.com/wp-content/uploads/New-Zealand-Aromatics-Steal-the-Limelight-at-London-International-Wine-Fair_FINAL.pdf"> Download PDF Press Release </a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mishasvineyard.com/new-zealand-aromatics-steal-the-limelight-at-london-international-wine-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misha’s Feb Feature in Wine Business Magazine (WBM)</title>
		<link>http://www.mishasvineyard.com/misha%e2%80%99s-feb-feature-in-wine-business-magazine-wbm/</link>
		<comments>http://www.mishasvineyard.com/misha%e2%80%99s-feb-feature-in-wine-business-magazine-wbm/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 01:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[central otago]]></category>
		<category><![CDATA[central otago pinot]]></category>
		<category><![CDATA[Central Otago Pinot Noir]]></category>
		<category><![CDATA[Misha]]></category>
		<category><![CDATA[Misha Wilkinson]]></category>
		<category><![CDATA[misha's]]></category>
		<category><![CDATA[mishas vineyard]]></category>
		<category><![CDATA[new zealand wine]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[WBM]]></category>
		<category><![CDATA[wine Business Magazine]]></category>
		<category><![CDATA[Wine Business Monthly]]></category>

		<guid isPermaLink="false">http://www.mishasvineyard.com/?p=3278</guid>
		<description><![CDATA[Is Central Otago Pinot as Good as it Gets? Central Otago is a phenomenon in the wine world – a region that produces an infinitesimal amount of wine in global terms but a region which is not insignificant in terms of its reputation. In the February edition of Wine Business Magazine Misha looks at whether [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Is Central Otago Pinot as Good as it Gets?</strong></p>
<p><img src="http://www.mishasvineyard.com/wp-content/uploads/Feb-2011.jpg" alt="Feb 2011" title="Feb 2011" width="200" height="283" class="alignright size-full wp-image-3287" /><br />
Central Otago is a phenomenon in the wine world – a region that produces an infinitesimal amount of wine in global terms but a region which is not insignificant in terms of its reputation. </p>
<p>In the February edition of Wine Business Magazine Misha looks at whether the quality of its wines live up to the hype! The article explores the region, the organizations and the fast transition from pioneering wine district onto the centre stage of world wines.</p>
<p>To read the full article download the PDF version below.</p>
<p><strong><em><a class="pdf" href=" http://www.mishasvineyard.com/wp-content/uploads/WBM-Feb-11_Central-Otago-Pinot.pdf"> Is Central Otago Pinot as Good as it Gets?  &#8211; Download PDF</a></em></strong></p>
<p><strong><em>To subscribe to WBM &#8211; <a href="http://www.awbm.com.au/subscribe">click here</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mishasvineyard.com/misha%e2%80%99s-feb-feature-in-wine-business-magazine-wbm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misha’s September feature in Wine Business Magazine (WBM)</title>
		<link>http://www.mishasvineyard.com/misha%e2%80%99s-latest-feature-in-wine-business-magazine-wbm-for-september/</link>
		<comments>http://www.mishasvineyard.com/misha%e2%80%99s-latest-feature-in-wine-business-magazine-wbm-for-september/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 22:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[central otago]]></category>
		<category><![CDATA[central otago pinot]]></category>
		<category><![CDATA[Central Otago Pinot Noir]]></category>
		<category><![CDATA[Misha]]></category>
		<category><![CDATA[Misha Wilkinson]]></category>
		<category><![CDATA[mishas vineyard]]></category>
		<category><![CDATA[new zealand wine]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[US wine market]]></category>
		<category><![CDATA[WBM]]></category>
		<category><![CDATA[wine Business Magazine]]></category>
		<category><![CDATA[Wine Business Monthly]]></category>

		<guid isPermaLink="false">http://www.mishasvineyard.com/?p=2927</guid>
		<description><![CDATA[Filling America&#8217;s Cup . . Misha’s feature for the September issue of WBM was called Filling America’s Cup which looks at the opportunities for New Zealand premium wines in the competitive US market. . . Filling America&#8217;s Cup &#8211; Download PDF . . To subscribe to WBM &#8211; click here . .]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #808080;"><strong>Filling America&#8217;s Cup</strong></span></h3>
<p>.<br />
.</p>
<p><img class="alignright size-medium wp-image-3039" title="Cover_WBM_Sep 10" src="http://www.mishasvineyard.com/wp-content/uploads/Cover_WBM_Sep-10-212x300.jpg" alt="Cover_WBM_Sep 10" width="212" height="300" />Misha’s feature for the September issue of WBM was called <strong>Filling America’s Cup</strong> which looks at the opportunities for New Zealand premium wines in the competitive US market.</p>
<p>.<br />
.</p>
<p><strong><em><a class="pdf" href="http://www.mishasvineyard.com/wp-content/uploads/WBM-Sep-10_Filling-Americas-Cup.pdf">Filling America&#8217;s Cup &#8211; Download PDF</a></em></strong></p>
<p>.<br />
.</p>
<p><strong><em>To subscribe to WBM &#8211; <a href="http://www.awbm.com.au/subscribe">click here</a></em></strong><br />
.<br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mishasvineyard.com/misha%e2%80%99s-latest-feature-in-wine-business-magazine-wbm-for-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misha&#8217;s Vineyard in Apurevu Trading&#8217;s First Event</title>
		<link>http://www.mishasvineyard.com/mishas-vineyard-in-apurevu-tradings-first-event/</link>
		<comments>http://www.mishasvineyard.com/mishas-vineyard-in-apurevu-tradings-first-event/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:59:21 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apurevu]]></category>
		<category><![CDATA[misha's]]></category>
		<category><![CDATA[mishas vineyard]]></category>
		<category><![CDATA[new zealand wine]]></category>

		<guid isPermaLink="false">http://www.mishasvineyard.com/?p=2717</guid>
		<description><![CDATA[Our Japanese distributor, Apurevu Trading, is really making the most of their &#8220;exclusively New Zealand&#8221; wine portfolio. After participating in many different trade events recently, they held their own event in Tokyo on the 7th September for the first time. They exhibited over 50 New Zealand wines with more than 120 trade clients attending the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2718" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mishasvineyard.com/wp-content/uploads/Apurevu_1.jpg" rel="lightbox[2717]"><img src="http://www.mishasvineyard.com/wp-content/uploads/Apurevu_1-300x199.jpg" alt="The Apurevu team" title="Apurevu_1" width="300" height="199" class="size-medium wp-image-2718" /></a><p class="wp-caption-text">The Apurevu team</p></div><br />
Our Japanese distributor, <strong>Apurevu Trading</strong>, is really making the most of their &#8220;<em>exclusively New Zealand</em>&#8221; wine portfolio. After participating in many different trade events recently, they held their own event in Tokyo on the 7th September for the first time. They exhibited over 50 New Zealand wines with more than 120 trade clients attending the event in spite of it being an extremely hot day in Tokyo! The good news was that the feedback from their customers about our wines was incredibly positive &#8211; we seem to produce a style of wines that really hits the mark in Tokyo where they particularly appreciate the aromatics of our white wines and the structure and finesse of our Pinot Noir. We hope Apurevu do more events as it helps to create more interest in New Zealand wine in Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mishasvineyard.com/mishas-vineyard-in-apurevu-tradings-first-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training the Staff in The Sky</title>
		<link>http://www.mishasvineyard.com/training-the-staff-in-the-sky/</link>
		<comments>http://www.mishasvineyard.com/training-the-staff-in-the-sky/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:33:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Andy Wilkinson]]></category>
		<category><![CDATA[central otago]]></category>
		<category><![CDATA[central otago pinot]]></category>
		<category><![CDATA[Central Otago Pinot Noir]]></category>
		<category><![CDATA[Marina Bay Sands]]></category>
		<category><![CDATA[Misha]]></category>
		<category><![CDATA[Misha Wilkinson]]></category>
		<category><![CDATA[mishas vineyard]]></category>
		<category><![CDATA[new zealand wine]]></category>
		<category><![CDATA[New Zealand Winegrowers]]></category>
		<category><![CDATA[pinot noir]]></category>

		<guid isPermaLink="false">http://www.mishasvineyard.com/?p=2650</guid>
		<description><![CDATA[Misha and Andy recently had the pleasure of training almost 50 of the staff at Singapore’s Marina Bay Sands on New Zealand wines, Central Otago region and on our Misha’s Vineyard Pinot Noir. “It is always such a great experience to be able to talk directly to the staff who will be recommending and pouring [...]]]></description>
